Skip to content
Rank | Team | Fantasy Pts Allowed |
---|
1 | Tennessee Titans | 12.8 |
2 |   New Orleans Saints | 13.3 |
3 |   Tampa Bay Buccaneers | 13.9 |
4 |   Dallas Cowboys | 14.1 |
5 |   Indianapolis Colts | 14.3 |
6 |   Arizona Cardinals | 14.6 |
7 |   Los Angeles Rams | 15.0 |
8 |   Green Bay Packers | 15.0 |
9 |   San Francisco 49ers | 15.4 |
10 |   Carolina Panthers | 15.6 |
11 |   Cincinnati Bengals | 15.9 |
12 |   Kansas City Chiefs | 16.0 |
13 |   Miami Dolphins | 16.0 |
14 |   Baltimore Ravens | 16.1 |
15 |   Cleveland Browns | 16.1 |
16 |   Chicago Bears | 16.4 |
17 |   Philadelphia Eagles | 16.5 |
18 |   New England Patriots | 16.5 |
19 |   Washington Football Team | 16.5 |
20 |   Denver Broncos | 16.6 |
21 |   Buffalo Bills | 17.4 |
22 |   Jacksonville Jaguars | 17.8 |
23 |   N.Y. Giants | 19.0 |
24 |   Minnesota Vikings | 19.0 |
25 |   Atlanta Falcons | 19.1 |
26 |   Las Vegas Raiders | 19.8 |
27 |   Pittsburgh Steelers | 20.1 |
28 |   Los Angeles Chargers | 20.8 |
29 |   Seattle Seahawks | 21.0 |
30 |   Houston Texans | 22.4 |
31 |   Detroit Lions | 23.3 |
32 |   N.Y. Jets | 25.5 |
Scroll to top