Skip to content
Rank | Team | Fantasy Pts Allowed |
---|
1 | Buffalo Bills | 11.6 |
2 |   New England Patriots | 14.1 |
3 |   Los Angeles Rams | 16.1 |
4 |   Denver Broncos | 16.4 |
5 |   New Orleans Saints | 16.5 |
6 |   Miami Dolphins | 17.3 |
7 |   Dallas Cowboys | 17.5 |
8 |   Carolina Panthers | 17.6 |
9 |   Arizona Cardinals | 17.6 |
10 |   Las Vegas Raiders | 18.1 |
11 |   Philadelphia Eagles | 18.6 |
12 |   Tennessee Titans | 18.6 |
13 |   N.Y. Giants | 18.6 |
14 |   Cleveland Browns | 18.8 |
15 |   San Francisco 49ers | 18.9 |
16 |   Cincinnati Bengals | 18.9 |
17 |   Los Angeles Chargers | 19.0 |
18 |   Jacksonville Jaguars | 19.3 |
19 |   Seattle Seahawks | 19.3 |
20 |   Pittsburgh Steelers | 19.4 |
21 |   Houston Texans | 19.6 |
22 |   Tampa Bay Buccaneers | 19.9 |
23 |   Chicago Bears | 19.9 |
24 |   Green Bay Packers | 19.9 |
25 |   Indianapolis Colts | 19.9 |
26 |   Detroit Lions | 20.3 |
27 |   N.Y. Jets | 20.5 |
28 |   Minnesota Vikings | 21.0 |
29 |   Kansas City Chiefs | 21.5 |
30 |   Atlanta Falcons | 21.6 |
31 |   Baltimore Ravens | 21.6 |
32 |   Washington Football Team | 25.8 |
Scroll to top