No Juice June Results:
Player | Overall Record | Win % |
---|---|---|
Busted Beatz | 20-10 | 66.7% |
Trigga Mike | 17-13 | 55.2% |
Kodiak Kal | 16-14 | 53.3% |
Drop the Bookie | 14-16 | 46.7% |
T-Money | 12-18 | 40.0% |
Chunn and Done | 11-19❄️ | 36.7% |
May The Force Results:
Player | Overall Record | Win % |
---|---|---|
Chunn and Done | 21-10 | 67.7% |
Trigga Mike | 19-12 | 61.3% |
Kodiak Kal | 16-14-1 | 53.3% |
Drop the Bookie | 15-14-2 | 51.7% |
Busted Beatz | 16-15 | 51.6% |
T-Money | 15-16 | 48.4% |
Better Than Most Results:
Player | Overall Record | Win % |
---|---|---|
Kodiak Kal | 19-11 | 63.3% |
Chunn and Done | 18-12 | 60.0% |
T-Money | 15-15 | 50.0% |
Drop the Bookie | 13-14-3 | 48.2% |
Busted Beatz | 14-15-1 | 48.3% |
Trigga Mike | 13-17❄️ | 43.3% |
March Sadness Results:
Player | Overall Record | Win % |
---|---|---|
Drop the Bookie | 17–12-2 | 58.6% |
Trigga Mike | 18-13 | 58.1% |
Chunn and Done | 16-14-1 | 53.3% |
Busted Beatz | 15-16 | 48.4% |
Kodiak Kal | 14-15-2 | 48.3% |
T-Money | 14-17 | 45.2% |